Classement de la liga
Most recent soccer information here. Currently loading info from information feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 24 | 16 | 6 | 2 | 61 | 23 | +38 | 54 |
2 | Atlético de Madrid | 24 | 13 | 8 | 3 | 34 | 17 | +17 | 47 |
3 | Real Madrid | 23 | 14 | 3 | 6 | 40 | 27 | +13 | 45 |
4 | Sevilla | 23 | 10 | 7 | 6 | 38 | 25 | +13 | 37 |
5 | Getafe | 24 | 9 | 9 | 6 | 30 | 21 | +9 | 36 |
6 | Deportivo Alavés | 23 | 10 | 5 | 8 | 24 | 27 | -3 | 35 |
7 | Real Sociedad | 24 | 9 | 7 | 8 | 30 | 25 | +5 | 34 |
8 | Real Betis | 23 | 9 | 5 | 9 | 26 | 29 | -3 | 32 |
9 | Valencia | 23 | 6 | 13 | 4 | 24 | 20 | +4 | 31 |
10 | Eibar | 24 | 7 | 10 | 7 | 33 | 34 | -1 | 31 |
11 | Levante | 24 | 8 | 6 | 10 | 36 | 43 | -7 | 30 |
12 | Leganés | 24 | 7 | 8 | 9 | 25 | 30 | -5 | 29 |
13 | Espanyol | 23 | 8 | 4 | 11 | 27 | 37 | -10 | 28 |
14 | Athletic Bilbao | 23 | 5 | 12 | 6 | 23 | 28 | -5 | 27 |
15 | Real Valladolid | 24 | 6 | 8 | 10 | 19 | 29 | -10 | 26 |
16 | Celta de Vigo | 24 | 6 | 6 | 12 | 36 | 43 | -7 | 24 |
17 | Girona | 23 | 5 | 9 | 9 | 23 | 33 | -10 | 24 |
18 | Rayo Vallecano | 24 | 6 | 5 | 13 | 27 | 41 | -14 | 23 |
19 | Villarreal | 23 | 3 | 11 | 9 | 23 | 31 | -8 | 20 |
20 | Huesca | 23 | 4 | 6 | 13 | 23 | 39 | -16 | 18 |
Join the Conversation